
Rice Lake · Calibration Weights
Metric Sets
Range: 10 kg · Class 0, Class 1, Class 3, Class 4
Models & part numbers
Available configurations.
| Part / model | Description |
|---|---|
| 45905 | Class 0: 10 kg - 1 mg · certificate included |
| 45906 | Class 0: 10 kg - 100 mg · certificate included |
| 45907 | Class 0: 10 kg - 1 g · certificate included |
| 45908 | Class 0: 10 kg - 100 g · certificate included |
| 45909 | Class 0: 10 kg - 1 kg · certificate included |
| 12485 | Class 1: 10 kg - 1 mg |
| 45996 | Class 1: C 10 kg - 100 mg |
| 12488 | Class 1: 10 kg - 1 g |
| 11885 | Class 1: S B 10 kg - 1 g* |
| 46000 | Class 1: M 10 kg - 100 g |
| 46004 | Class 1: P 10 kg - 1 kg |
| 11934 | Class 1: O I 10 kg - 1 mg |
| 45997 | Class 1: N 10 kg - 100 mg |
| 11937 | Class 1: 10 kg - 1 g |
| 12144 | Class 1: 10 kg - 1 g* |
| 46001 | Class 1: 10 kg - 100 g |
| 46005 | Class 1: 10 kg - 1 kg |
| 12082 | Class 3: 10 kg - 1 mg |
| 45998 | Class 3: 10 kg - 100 mg |
| 12085 | Class 3: 10 kg - 1 g |
| 12283 | Class 3: 10 kg - 1 g* |
| 46002 | Class 3: 10 kg - 100 g |
| 46006 | Class 3: 10 kg - 1 kg |
| 12228 | Class 4: 10 kg - 1 mg |
| 45999 | Class 4: 10 kg - 100 mg |
| 12231 | Class 4: 10 kg - 1 g |
| 12386 | Class 4: 10 kg - 1 g* |
| 46003 | Class 4: 10 kg - 100 g |
| 46007 | Class 4: 10 kg - 1 kg |
| 50442 | Class 4: 10 kg - 1 mg |
| 11606 | Class 4 |
| 50442 | Class 4: 10 kg - 100 mg |
| 50442 | Class 4: 10 kg - 1 g |
| 11606 | Class 4: 10 kg - 1 g |
| 50442 | Class 4: 10 kg - 100 g |
| 50441 | Class 4 |
| 11606 | Class 4: 10 kg - 1 kg |
| 11588 | Class 4: 100 g - 1 mg* |
| 11596 | Class 4: 100 g - 1 mg |
| 46380 | Class 4: Insert, 100 g |
Pricing, availability, and lead times are confirmed in your quote. Source: Rice Lake Weighing Systems 2026 Master Catalog, page 232. Specifications are subject to change without notice.
More in Calibration Weights
Related products.

Rice Lake · Calibration Weights
Metric Single Weight With Case (Kits)
Range: 20 kg – 1 mg · Class 0

Rice Lake · Calibration Weights
Metric Single Weights
Range: 20 kg – 1 mg · Class 0

Rice Lake · Calibration Weights
Metric Single Weight With Case (Kits)
Range: 25 kg – 1 g · Class 1, Class 2
Calibration Weights
Rice Lake · Calibration Weights
Metric Single Weights
Range: 25 kg – 1 g · Class 1, Class 2
