
Rice Lake · Calibration Weights
Metric Sets
Range: 200 g · Class 0, Class 2, Class 3, Class 4
Models & part numbers
Available configurations.
| Part / model | Description |
|---|---|
| 45927 | Class 0: 200 g - 1 mg · certificate included |
| 156298 | Class 0: 200 g - 1 mg* · certificate included |
| 12462 | Class 0 |
| 87039 | Class 0: (2) 200 g - 1 mg* · certificate included |
| 11914 | Class 0 |
| 84213 | Class 0: 200 g - 10 mg · certificate included |
| 12051 | Class 0 |
| 87038 | Class 0: (2) 200 g - 10 mg* · certificate included |
| 45928 | Class 0: 200 g - 100 mg · certificate included |
| 87037 | Class 0: (2) 200 g - 100 mg* · certificate included |
| 45929 | Class 0 |
| 87040 | Class 0: (2) 200 g - 1 g* · certificate included |
| 12462 | Class 0: T R 200 g - 1 mg |
| 156299 | Class 0: 200 g - 1 mg* |
| 87053 | Class 0: R O (2) 200 g - 1 mg* |
| 12467 | Class 0: C |
| 87049 | Class 0: S (2) 200 g - 10 mg* |
| 45960 | Class 0: G 200 g - 100 mg |
| 87045 | Class 0: H (2) 200 g - 100 mg* |
| 12468 | Class 0: S 200 g - 1 g |
| 11893 | Class 0: 200 g - 1 g* |
| 87057 | Class 0: (2) 200 g - 1 g* |
| 11914 | Class 2 |
| 156300 | Class 2: 200 g - 1 mg* |
| 87054 | Class 2: (2) 200 g - 1 mg* |
| 11916 | Class 2: 200 g - 10 mg |
| 87050 | Class 2: (2) 200 g - 10 mg* |
| 45961 | Class 2: 200 g - 100 mg |
| 87046 | Class 2: (2) 200 g - 100 mg* |
| 11917 | Class 2: 200 g - 1 g |
| 12154 | Class 2: 200 g - 1 g* |
| 87058 | Class 2: (2) 200 g - 1 g* |
| 12051 | Class 3: 200 g - 1 mg |
| 156301 | Class 3 |
| 87055 | Class 3: (2) 200 g - 1 mg* |
| 12064 | Class 3: 200 g - 10 mg |
| 87051 | Class 3: (2) 200 g - 10 mg* |
| 45962 | Class 3: 200 g - 100 mg |
| 87047 | Class 3: (2) 200 g - 100 mg* |
| 12065 | Class 3: 200 g - 1 g |
| 12292 | Class 3: 200 g - 1 g* |
| 87059 | Class 3: (2) 200 g - 1 g* |
| 12197 | Class 4: 200 g - 1 mg |
| 156302 | Class 4: 200 g - 1 mg* |
| 87056 | Class 4: (2) 200 g - 1 mg* |
| 12210 | Class 4: 200 g - 10 mg |
| 87052 | Class 4: (2) 200 g - 10 mg* |
| 45963 | Class 4: 200 g - 100 mg |
| 87048 | Class 4: (2) 200 g - 100 mg* |
| 12211 | Class 4: 200 g - 1 g |
| 12395 | Class 4: 200 g - 1 g* |
| 87060 | Class 4 |
Pricing, availability, and lead times are confirmed in your quote. Source: Rice Lake Weighing Systems 2026 Master Catalog, page 222. Specifications are subject to change without notice.
More in Calibration Weights
Related products.

Rice Lake · Calibration Weights
Metric Single Weight With Case (Kits)
Range: 20 kg – 1 mg · Class 0

Rice Lake · Calibration Weights
Metric Single Weights
Range: 20 kg – 1 mg · Class 0

Rice Lake · Calibration Weights
Metric Single Weight With Case (Kits)
Range: 25 kg – 1 g · Class 1, Class 2
Calibration Weights
Rice Lake · Calibration Weights
Metric Single Weights
Range: 25 kg – 1 g · Class 1, Class 2
