
Rice Lake · Precision Industrial Weighing
Combics®
Bench and Floor Platform Scales
Standard features
- One or four load cells (as noted)
- NTEP Certified (up to 5,000 e) and capable of up to 30,000 d for non-NTEP
- Compatible with all Rice Lake and Combics indicators (30,000 d not guaranteed with Rice Lake instrumentation)
Specifications
- Cable Length
- 10 ft/3 m-up to 1,000 lb 30 × 30 in 20 ft/6 m 1,000 lb and above 36 × 36 in
- Temperature
- Operating: 14 °F to 104 °F (-10 °C to 40 °C)
- Height
- Adjustable feet
- Warranty
- Two-year limited, pending evaluation
Models & part numbers
Available configurations.
| Part / model | Description |
|---|---|
| 102285 | CAPP1U-10CC-LU 10 × 10 in 2.7 to 3.6 in 1 15 lb 0.0005 lb |
| 102286 | CAPP1U-20CC-LU 10 × 10 in 2.7 to 3.6 in 1 30 lb 0.001 lb |
| 102287 | CAPP1U-50CC-LU 10 × 10 in 2.7 to 3.6 in 1 60 lb 0.002 lb |
| 102288 | CAPP1U-50DD-LU 12 × 12 in 3.6 to 4.5 in 1 60 lb 0.002 lb |
| 102291 | CAPP1U-100DD-LU 12 × 12 in 3.6 to 4.5 in 1 150 lb 0.005 lb |
| 102292 | CAPP1U-100EE-LU 18 × 18 in 3.5 to 4.4 in 1 150 lb 0.005 lb |
| 102297 | CAPP1U-200EE-LU 18 × 18 in 3.5 to 4.4 in 1 200 lb 0.01 lb |
| 102294 | CAPP1U-100GG-LU 24 × 24 in 5.7 to 6.7 in 1 150 lb 0.005 lb |
| 102299 | CAPP1U-250GG-LU 24 × 24 in 5.9 to 6.4 in 1 300 lb 0.01 lb |
| 102302 | CAPP1U-500GG-LU 24 × 24 in 5.7 to 6.7 in 1 600 lb 0.02 lb |
| 102296 | CAPP1U-100HH-LU 30 × 30 in 5.71 to 6.71 in 1 150 lb 0.005 lb |
| 102301 | CAPP1U-250HH-LU 30 × 30 in 5.71 to 6.71 in 1 300 lb 0.01 lb |
| 102304 | CAPP1U-500HH-LU 30 × 30 in 5.71 to 6.71 in 1 600 lb 0.02 lb |
| 102306 | CAPP1U-1000HH-LU 30 × 30 in 5.71 to 6.71 in 1 1,500 lb 0.05 lb |
| 104313 | YEG-HG-PUS 30 × 24 in (HG) |
| 102429 | CAPS1U-10CC-LU 10 × 10 in 2.6 to 3.4 in 1 15 lb 0.0005 lb |
| 102430 | CAPS1U-20CC-LU 10 × 10 in 2.6 to 3.4 in 1 30 lb 0.001 lb |
| 102431 | CAPS1U-50CC-LU 10 × 10 in 2.6 to 3.4 in 1 60 lb 0.002 lb |
| 102432 | CAPS1U-50DD-LU 12 × 12 in 3.3 to 4.4 in 1 60 lb 0.002 lb |
| 102433 | CAPS1U-100DD-LU 12 × 12 in 3.5 to 4.4 in 1 150 lb 0.005 lb |
| 102436 | CAPS1U-200EE-LU 18 × 18 in 3.5 to 4.4 in 1 200 lb 0.01 lb |
| 102458 | CAPS4U-100GG-LU 24 × 24 in 3.4 to 3.6 in 4 150 lb 0.005 lb |
| 102460 | CAPS4U-250GG-LU 24 × 24 in 3.4 to 3.6 in 4 300 lb 0.01 lb |
| 102461 | CAPS4U-500GG-LU 24 × 24 in 3.4 to 3.6 in 4 600 lb 0.02 lb |
| 102466 | CAPS4U-100HH-LU 30 × 30 in 3.4 to 3.6 in 4 150 lb 0.005 lb |
| 102467 | CAPS4U-250HH-LU 30 × 30 in 3.4 to 3.6 in 4 300 lb 0.01 lb |
| 102468 | CAPS4U-500HH-LU 30 × 30 in 3.4 to 3.6 in 4 600 lb 0.02 lb |
| 102474 | CAPS4U-2500NN-LU 48 × 48 in 3.5 in 4 3,000 lb 0.1 lb |
| 104322 | YEG-HH-SUS 30 × 30 in (HH) |
| 104323 | YPF01KKT-MUS 36 × 36 in (KK) |
| 104324 | YPF01NNT-MUS 48 × 48 in (NN) |
Pricing, availability, and lead times are confirmed in your quote. Source: Rice Lake Weighing Systems 2026 Master Catalog, page 843. Specifications are subject to change without notice.
More in Precision Industrial Weighing




